Murielle LAURENT
Constituencies
- Parti socialiste France 2024/07/16 -
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Civil Liberties, Justice and Home Affairs | 2024/07/19 | |
Member of | Committee on Development | 2024/07/19 | |
Member of | Committee on Petitions | 2024/07/19 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Member of | Delegation for relations with the Mashreq countries | 2024/09/19 | |
Member of | Delegation to the Caribbean-EU Parliamentary Assembly | 2024/09/19 | |
Member of | Delegation to the OACPS-EU Joint Parliamentary Assembly | 2024/09/19 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845626
- Fax:
- Office: Bât. ALTIERO SPINELLI 11G153
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175626
- Fax:
- Office: Bât. LOUISE WEISS T05153
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee Shadow | 2024/0074(NLE) | LIBE Civil Liberties, Justice and Home Affairs | EU/Serbia Agreement: operational activities carried out by the European Border and Coast Guard Agency in Serbia |
Responsible Committee Shadow | 2018/0329(COD) | LIBE Civil Liberties, Justice and Home Affairs | Return Directive |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Christophe CLERGEAU | S&D | France | 1 |
Arash SAEIDI | GUE/NGL | France | 1 |
Virginijus SINKEVIČIUS | Verts/ALE | Lithuania | 1 |
Jonas SJÖSTEDT | GUE/NGL | Sweden | 1 |
Emma FOURREAU | GUE/NGL | France | 1 |
César LUENA | S&D | Spain | 1 |
Mélissa CAMARA | Verts/ALE | France | 1 |
Marc ANGEL | S&D | Luxembourg | 1 |
Marina MESURE | GUE/NGL | France | 1 |
Younous OMARJEE | GUE/NGL | France | 1 |
Rima HASSAN | GUE/NGL | France | 1 |
Javi LÓPEZ | S&D | Spain | 1 |
Matjaž NEMEC | S&D | Slovenia | 1 |
Damien CARÊME | GUE/NGL | France | 1 |
Martin HÄUSLING | Verts/ALE | Germany | 1 |
Marit MAIJ | S&D | Netherlands | 1 |
Annalisa CORRADO | S&D | Italy | 1 |
Mounir SATOURI | Verts/ALE | France | 1 |
André RODRIGUES | S&D | Portugal | 1 |
Sara MATTHIEU | Verts/ALE | Belgium | 1 |
Tilly METZ | Verts/ALE | Luxembourg | 1 |
Lena SCHILLING | Verts/ALE | Austria | 1 |
Kai TEGETHOFF | Verts/ALE | Germany | 1 |
Krzysztof ŚMISZEK | S&D | Poland | 1 |
Majdouline SBAI | Verts/ALE | France | 1 |
Lynn BOYLAN | GUE/NGL | Ireland | 1 |
Anthony SMITH | GUE/NGL | France | 1 |
Catarina MARTINS | GUE/NGL | Portugal | 1 |
Sebastian EVERDING | GUE/NGL | Germany | 1 |
Chloé RIDEL | S&D | France | 1 |
Elisabetta GUALMINI | S&D | Italy | 1 |
Anna CAVAZZINI | Verts/ALE | Germany | 1 |
Daniel FREUND | Verts/ALE | Germany | 1 |
Rudi KENNES | GUE/NGL | Belgium | 1 |
Jutta PAULUS | Verts/ALE | Germany | 1 |
Pär HOLMGREN | Verts/ALE | Sweden | 1 |
Alice KUHNKE | Verts/ALE | Sweden | 1 |
Isabella LÖVIN | Verts/ALE | Sweden | 1 |
Maria NOICHL | S&D | Germany | 1 |
Gordan BOSANAC | Verts/ALE | Croatia | 1 |
Maria OHISALO | Verts/ALE | Finland | 1 |
Estelle CEULEMANS | S&D | Belgium | 1 |
Aurore LALUCQ | S&D | France | 1 |
Emma RAFOWICZ | S&D | France | 1 |
Vlad VASILE-VOICULESCU | RE | Romania | 1 |
Merja KYLLÖNEN | GUE/NGL | Finland | 1 |
Nora MEBAREK | S&D | France | 1 |
Leire PAJÍN | S&D | Spain | 1 |
Günther SIDL | S&D | Austria | 1 |
Cecilia STRADA | S&D | Italy | 1 |
Hannah NEUMANN | Verts/ALE | Germany | 1 |
Eric SARGIACOMO | S&D | France | 1 |
Katarina BARLEY | S&D | Germany | 1 |
Nicolae ŞTEFĂNUȚĂ | Verts/ALE | Romania | 1 |
Alessandro ZAN | S&D | Italy | 1 |
Mohammed CHAHIM | S&D | Netherlands | 1 |
Marie TOUSSAINT | Verts/ALE | France | 1 |
Thomas PELLERIN-CARLIN | S&D | France | 1 |
Camilla LAURETI | S&D | Italy | 1 |
Marco TARQUINIO | S&D | Italy | 1 |
Cristina GUARDA | Verts/ALE | Italy | 1 |
Romana JERKOVIĆ | S&D | Croatia | 1 |
Stine BOSSE | RE | Denmark | 1 |
Saskia BRICMONT | Verts/ALE | Belgium | 1 |
Manon AUBRY | GUE/NGL | France | 1 |
Erik MARQUARDT | Verts/ALE | Germany | 1 |
Elisabeth GROSSMANN | S&D | Austria | 1 |
Jens GEIER | S&D | Germany | 1 |
Bas EICKHOUT | Verts/ALE | Netherlands | 1 |
Rasmus NORDQVIST | Verts/ALE | Denmark | 1 |
By types
Amendments (1)Plenary speeches (3)
Written explanations (22)
Written questions (9)
By dossiers
Count | Dossier Reference | Title |
1 | 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission |
1 | 2024/2056(INI) | Activities of the European Ombudsman – annual report 2023 |
See historical changes of the Bio
Born
1977/09/21 - JoignyMurielle LAURENT on
History
(these mark the time of scraping, not the official date of the change)
2024-11-17Show (1) Changes | Timetravel
assistants/local |
|
2024-10-14Show (2) Changes | Timetravel
Delegations/1/abbr |
DCAB
|
Delegations/2/abbr |
OACPS
|
2024-10-09Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-09-25Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest |
|
2024-09-20Show (1) Changes | Timetravel
Delegations |
|
2024-09-02Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Anne Elisabeth MORIN
|
2024-08-31Show (1) Changes | Timetravel
assistants/paying agents |
|
2024-07-24Show (1) Changes
Gender |
F
|